Swarna Jayanti Shahari Rojgar Yojana (SJSRY).
Inception of SJSRY:The SJSRY was launched by the Ministry of Urban Affairs & Employment, Department of Urban Employment & Poverty Alleviation, Government of India w.e.f. 1st Dec’ 1997 by subsuming the previous UPA programmes namely – NRY, UBSP & PMI-UPEP. With this, the unspent balance of fund of the previous UPA programmes had been transferred to SJSRY and treated as its opening balance.Objectives:The SJSRY, as we all know is a Centrally Sponsored Scheme with an intention to alleviate the urban poor living below the poverty line. This scheme provides gainful employment to the urban unemployed or underemployed poor of the urban areas through encouraging the setting up of self employment venture or provision of wage employment. The programme consists of two special components, namely – Urban Self Employment Programme (USEP) and Urban Wage Employment Programme (UWEP). The funding pattern of the programme is 75:25 between the Central & State. Fund position and its utilization :The funds received from the Central & State Govt. from time to time are maintained in State Urban Development Agency (SUDA) Account. This funds are released to the District Urban Development Agencies (DUDAs) for implementations as per the provision prescribed in the SJSRY guidelines. BOLD ITALIC
CONSOLIDATED STATEMENT SHOWING RELEASE OF FUND TO THE VARIOUS D.U.D.A.s AND UTILISATION CERTIFCATES & PROGRESS REPORTS RECEIVED UPTO MARCH '2008.
| NAME OF DUDAs/TOWNS | Fund released to DUDAs | Received | Yet to be received |
| UCs | PRs | UCs | PRs |
| Papum Pare (Yupia) | 307.75 | 307.75 | 307.75 | | |
| Ziro (L/Subansiri) | 48.55 | 48.55 | 48.55 | | |
| Daporijo (U/Subansiri) | 32.30 | 32.30 | 32.30 | | |
| Aalo (W/Siang) | 45.81 | 45.81 | 45.81 | | |
| Basar (W/Siang) | 10.64 | 10.64 | 10.64 | | |
| Pasighat (E/Siang) | 32.87 | 32.87 | 32.87 | | |
| Yingkiong (U/Siang) | 28.40 | 28.40 | 28.40 | | |
| Tawang (Tawang) | 26.00 | 26.00 | 26.00 | | |
| Bomdila (W/Kameng) | 35.24 | 35.24 | 35.24 | | |
| Seppa (E/Kameng | 47.10 | 47.10 | 47.10 | | |
| Khonsa (Tirap) | 36.60 | 36.60 | 36.60 | | |
| Deomali (Tirap) | 12.79 | 12.79 | 12.79 | | |
| Changlang | 31.41 | 31.41 | 31.41 | | |
| Jairampur (Changlang) | 10.38 | 10.38 | 10.38 | | |
| Tezu (Lohit) | 34.09 | 34.09 | 34.09 | | |
| Namsai (Lohit) | 13.05 | 13.05 | 13.05 | | |
| Roing (L/Dibang Valley) | 81.96 | 81.96 | 70.20 | | 11.76 |
Overall position of fund with the State for SJSRY as a whole (all components)(Rs. in Lakhs)
| Year | Central share Received | State share actually released | Total Fund | Expenditure out of | Unspent balance | UCs furnished out of Central share | Required state share against the Central share | Shortfall in State share |
| Central Share | State Share | Total | Central Share | State Share | Total |
Opening balance as on 1.12.1997 (or unspent of old UPA Programme as on 30.11.1997) | 326.66 | 199.11 | 525.77 | - | - | - | 326.66 | 199.11 | 525.77 | - | - | - |
| 1997-1998 | 50.99 | 17.00 | 67.99 | 37.04 | 12.34 | 49.38 | 13.95 | 4.66 | 18.61 | 34.49 | 17.00 | 0.00 |
| 1998-1999 | 65.01 | 21.67 | 86.68 | 26.13 | 8.70 | 34.83 | 38.88 | 12.97 | 51.85 | 25.02 | 21.67 | 0.00 |
| 1999-2000 | 88.65 | 29.55 | 118.20 | 14.27 | 4.75 | 19.02 | 74.38 | 24.80 | 99.18 | 12.17 | 29.55 | 0.00 |
| 2000-2001 | - | - | - | 36.21 | 10.07 | 46.28 | (-) 36.21 | (-)10.07 | (-)46.28 | 21.35 | - | - |
| 2001-2002 | - | - | - | 32.87 | 10.57 | 43.44 | (-) 32.87 | (-)10.57 | (-)43.44 | 31.76 | - | - |
| 2002-2003 | - | - | - | 35.57 | 90.78 | 126.35 | (-) 35.57 | (-)90.78 | (-)126.35 | 35.57 | - | - |
| 2003-2004 | 7.84 | 1.96 | 9.80 | 140.34 | 74.34 | 214.68 | (-)132.50 | (-)72.38 | (-)204.88 | 140.34 | 2.61 | 0.65 |
| 2004-2005 | 7.69 | - | 7.69 | 26.16 | 10.44 | 36.60 | (-) 18.47 | (-)10.44 | (-)28.91 | 26.16 | 2.56 | 2.56 |
| 2005-2006 | - | 3.21 | 3.21 | 125.11 | 13.54 | 138.65 | (-)125.11 | (-)10.33 | (-)135.44 | 125.11 | - | (-)3.21 |
| 2006-2007 | 46.68 | - | 46.68 | 73.14 | 27.87 | 101.01 | (-) 26.46 | (-)27.87 | (-)54.33 | 94.87 | 15.56 | *15.56 |
| 2007-2008 |
148.64 | - |
148.64 | Nil |
0.83 | 0.83 |
148.64 | (-)0.83 |
147.81 | Nil |
49.54 | *49.54 |
| 2008-2009 |
- | - |
- | Nil |
0.62 | 0.62 |
Nil | (-)0.62 |
(-)0.62 | Nil |
- | - |
| 2009-2010 |
- | - |
- | 34.51 |
- | 34.51 |
(-)34.51 | - |
(-)34.51 | 34.51 |
- | - |
| Total |
742.16 | 272.50 |
1014.66 | 552.16 |
264.85 | 846.20 |
190.00 | 7.65 |
197.65 | 581.35 |
138.49 | *65.10 |
* Rs. 65.10 lakhs matching State Share against Central fund of Rs.(46.68+148.64)=Rs.195.32 lakh for the year 2006-07 and 2007-08.
Click for More ...